
- Rolamento Han-PN CO., LTD.
- ISO Rolamentos de agulha Toyana Rolamentos de esferas de contacto angular KOYO Rolamentos de esferas profundas
Casa>Produtos>Tampas de montagem integradas>HM127446 -90013 Montagem de rolamentos Timken AP

HM127446 -90013 Montagem de rolamentos Timken AP
HM127446 -90013 Montagem de rolamentos Timken AP Needs Analysis, Tampas de montagem integradas Rolamento Han-PN CO., LTD. 49,800 mm Bc Serviço de Manufatura. Obtenha seu grátis.
HM127446 -90013
- 49,800 mm
- NTN
- 50,800 mm
- 66,800
- PK50.8X66.8X49.8
- 50,800
- 66,800 mm
-
Rolamento Han-PN CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Tecnologia HM127446 -90013 Montagem de rolamentos Timken AP
Bc: | 49,800 mm | Marca: | NTN | Fw: | 50,800 mm |
Diâmetro externo (mm): | 66,800 | Bearing number: | PK50.8X66.8X49.8 | Diâmetro chato (mm): | 50,800 |
Ew: | 66,800 mm |
Códigos: Josep-160e Josep-160size HM127446 -90013 Montagem de rolamentos Timken AP
Structure | Cylindrical, Cylindrical | Type | Roller, roller | Precision Rating | P0,P6,P5,P4 |
Seals Type | open | Number of Row | Single Row | Place of Origin | Anhui, China |
Material | Ring Material Chrome Steel ,Carbon steel, Stainless steel | Vibration | Zv1,Zv2 and Zv3 | Greese | As you requirement |
Clearance | C0,C2,C3,C4,C5 | Sample | Acceptable | Cage | Steel, Brass |
Hardness | 59-66 HRC | Number of row | single row |
r | 1 mm |
Tamanho (mm) | 90x170x97.5 |
S | 47 mm |
Largura (mm) | 97,5 |
M | 130 mm |
Marca | Gamet |
B | 50,5 mm |
F | 8,5 mm |
R | 3,5 mm |
C | 89 mm |
DEIXE NOSSO HM127446 -90013 Montagem de rolamentos Timken AP EXPERTS GET VOCÊ AS PARTES QUE VOCÊ PRECISA.
Tampas de montagem integradas Guia de arranque rápido | ||||||||
d | D | T | C | R | r | EAN | Size | |
HM127446/HM127415XD | 131,75 mm | 207,962 mm | 146,304 mm | 152,4 mm | 1,5 mm | 1 mm | - | 131.75x207.962x146.304 |
HM129848-90013 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893829098 | - |
H913849-90013 | 2.75 Inch | 69.85 Millimeter | 5.75 Inch | 146.05 Millimeter | - | - | - | - | 0053893706955 | - |
NA12581SW-90013 | 0.813 Inch | 20.65 Millimeter | 3 Inch | 76.2 Millimeter | - | - | - | - | 0053893175843 | - |
LM274049DW-90013 | - | - | - | - | - | - | 0053893123356 | - |
HM127446-90011 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847214 | - |
HM127446-90012 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893484525 | - |
HM127446-90013 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847221 | - |
HM127446-90083 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847276 | - |
EE650171D-90013 | 17.004 Inch | 431.902 Millimeter | 26.996 Inch | 685.698 Millimeter | - | - | - | - | 0053893022697 | - |
Fale Conosco

- Rolamento Han-PN CO., LTD.
- Endereço491- Parque Industrial - CEP 94.931-443 - Feda Pio Grande - GH - BRASIL
- Telefone(Tempo de Trabalho)63-4-738-91-28
- Fax
Catálogo produtos
- ISO Rolamentos de agulha
- Toyana Rolamentos de esferas de contacto angular
- KOYO Rolamentos de esferas profundas
- SKF Rolamentos simples
- NTN Rolamentos esféricos de rolamentos
- FAG Rolamentos cilíndricos
- INA Unidades de rolamento
- AST Rolamentos de rolos gravados
- Rolamentos axiais
- Tampas de montagem integradas